Providers
IP purity by provider
Aggregated results for 16,284 data center IPs tested on IPure, recomputed hourly. Samples are self-selected and skew toward proxy and VPS use — this is not a random sample and not a ranking. It answers: among the IPs people tested, which provider's ranges look cleaner?
As of Oct 24, 2026, 5:33 AM UTC
Comparison
Data center IPs, by provider
| Provider | Sample | Avg purity | 50+ | Blacklist / abuse | Native IP | Flagged VPN |
|---|---|---|---|---|---|---|
| AWS | 4,539 | 32 | 7% | 6% | 23% | 100% |
| Tencent Cloud Includes international and mainland China regions | 1,618 | 38 | 51% | 40% | 96% | 100% |
| Oracle Cloud | 920 | 31 | 13% | 10% | 27% | 100% |
| Linode Now part of Akamai | 906 | 29 | 15% | 23% | 43% | 100% |
| Alibaba Cloud Includes international and mainland China regions | 843 | 43 | 42% | 16% | 59% | 100% |
| RackNerd etc. ColoCrossing ranges, also used by other vendors | 791 | 45 | 38% | 19% | 95% | 100% |
| Microsoft Azure Microsoft ranges, including Azure and Microsoft services | 657 | 28 | 22% | 44% | 46% | 100% |
| DigitalOcean | 637 | 32 | 25% | 30% | 61% | 100% |
| DMIT | 591 | 47 | 38% | 3% | 84% | 100% |
| Vultr | 578 | 38 | 27% | 3% | 49% | 100% |
| OVH | 570 | 42 | 36% | 34% | 91% | 100% |
| G-Core | 570 | 42 | 33% | 24% | 81% | 100% |
| Akile | 530 | 63 | 80% | 8% | 64% | 1% |
| BandwagonHost IT7 Networks ranges | 491 | 40 | 5% | 1% | 5% | 100% |
| BAGE | 447 | 50 | 51% | 4% | 97% | 100% |
| Google Cloud | 397 | 36 | 21% | 21% | 36% | 100% |
| Leaseweb | 280 | 49 | 44% | 14% | 98% | 71% |
| Zenlayer | 247 | 41 | 33% | 13% | 63% | 100% |
| Scaleway | 168 | 44 | 43% | 30% | 98% | 100% |
| Hetzner | 151 | 46 | 42% | 23% | 97% | 100% |
| Kirino | 113 | 42 | 24% | 40% | 73% | 100% |
| Contabo | 100 | 36 | 15% | 16% | 23% | 100% |
| xTom | 74 | 52 | 61% | 1% | 91% | 100% |
| netcup | 66 | 50 | 71% | 18% | 98% | 100% |
Providers with fewer than 50 tested IPs are omitted. ASN detail pages are in Chinese; the full Chinese comparison is at /providers.
How to read
What each column means
- Avg purity
- 0–100, higher is cleaner. Data center IPs are penalized for being data center, so most sit in the 30s–40s; this is not comparable to residential broadband.
- 50+
- Share scoring 50 or above (“suspicious” or better). Below 50 usually means several problems stacked together.
- Blacklist / abuse
- At least one behavioral signal: a public blocklist hit, abuse report, or recorded attack activity. This is harder to clean than “being data center”.
- Native IP
- Share where the registration country matches where the IP is used. Low values mean more cross-border ranges, which matters for region-sensitive services.
- Flagged VPN
- Share where at least one source flags the IP as a VPN exit. Most data center ranges are flagged, so treat this as context, not a differentiator.
- Sample
- Number of tested data center IPs attributed to the provider. Fewer than 50 are not listed.
Limits
What this does not tell you
- You are buying one IP, not the provider's average. Ranges and locations differ widely; use this table to narrow the choice, then test the actual IP.
- Scores change. Blocklist hits and abuse reports are real-time; an IP that was clean a month ago may not be clean now.
- This is not platform acceptance. No external tool can see a platform's internal risk data.
More